| American Legion Freedom Field |
Survivor Series (wood bat) Danville IL |
| Friday June 19 | |
|
Freedom Field |
umpires |
|
|||
| 11:00 | Danville B vs. Pekin | Anders Strader | |||
| 1:00 | Morton vs. Pekin | Anders Strader | |||
| 3:00 | Danville A vs. Bloomington | KK Jurczak | |||
| 5:00 | Manchester vs. Morton | KK Jurczak | |||
| 7:00 | Crestwood vs. Washington | ||||
| 9:00 | Danville B vs. Manchester | Jurczak Anders | |||
| Saturday June 20 |
|
Freedom Field |
umpires |
|
|||
| 10:00 | Bloomington vs. Washington | Anders Jones | |||
| 12:00 | Bloomington vs. Crestwood | Anders | |||
| 2:00 | Manchester vs. Pekin | Jurczak Strader | |||
| 4:00 | Danville A vs. Washington | Jurczak Strader | |||
| 6:00 | Danville A vs. Crestwood | Jurczak Strader | |||
| 8:00 | Danville B vs. Morton | Jurczak Strader | |||
| Sunday June 21 |
|
Freedom Field |
||
| 9:00 | 4 vs. 4 | |
| 11:00 | 3 vs. 3 | |
| 1:00 | 2 vs. 2 | |
| 3:00 | Championship | |
Teams
Pool 1 Pool 2
Danville A (Paid) Danville B (paid)
Washington IL (paid) Pekin, IL
Bloomington, IN Manchester, Mo
Crestwood, Mo (paid) Morton, IL (Paid)